Property Attributes
- MLS#5033810
- TypeSingle Family
- Listing Status Active
- CountySTRAFFORD
- CityDover
- AreaStrafford
- NeighborhoodBellamy River
- Zip03820
- StyleColonial
- Year Built2025
- Price$ 1,699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3860
- Lot Size0.95 Acres
Data Source:
PrimeMLS
Property Description
STUNNING HOME!!! This custom built home has so many quality features... 5-inch solid maple hardwood thru-out the living space and bedrooms. Custom tile in all 4 baths. First floor has 9ft ceilings, a kitchen w/tons of cabinet space also, a full walk-in pantry w/4 tier shelving surrounding the inside. 10X4foot quartz island w/waterfall on both sides, and storage cabinets along the back side, 6 burner gas stove, all high quality appliances including a pot filler, breakfast room looks out to the river, formal dining with all kinds of custom moldings, an enormous living room, an open 20ft high entry way w/8ft double doors and matching moldings, a beautiful maple custom made stairway with iron balusters, 3/4 bath w/custom full tile shower (2ftX4ft tiles on the back wall). 2nd floor has a huge primary suite with a beautiful bath custom shower w/double heads a soaking tub, large custom fit-out closet, 3 other bedrooms, a huge office/playroom or a large 5th bedroom, main bath w/porcelain tub and custom tile, Jack and Jill bath between 2 bedrooms, a nice size laundry room. Amazing 24X36 3-car garage wide open with no lally posts!! Pavered driveway and walkway, 5ft granite steps at up to the covered main entry porch. Double sliders out to the back deck that over looks the Bellamy river. Natural gas, city water and sewer. Vinyl and stone exterior. Walk-out basement w/4 full windows and a 6ft slider out to the back.
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,699,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Natural Gas,Forced Air,Hot Air,Hot Water,Multi Zone |
| Cooling | Central AC,Multi Zone |
| Utilities | Cable at Site |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qual Dishwshr,Microwave,Gas Range,ENERGY STAR Qual Fridge,Gas Water Heater,Water Heater off Boiler,Owned Water Heater,Tank Water Heater,Exhaust Fan |
| Easements | No |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | R-20 |
| HOA Fee | 99 |
| 3/4 Baths | 2 |
| Full Baths | 2 |
| Bathrooms | 4 |
| Year Built | 2025 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Covenants |
| Property Condition | New Construction |
| Accessibility Features | 1st Floor 3/4 Bathroom |
| Assoc Fee Paid Per | Monthly |
| Covenants | Yes |
| Fee Includes | HOA Fee |
| Construction Materials | Stone Exterior,Vinyl Siding |
| Directions | Zeland Drive is off Bellamy Road,near the high school. |
| City | Dover |
| Property Class | Residential |
| Seasonal | No |
| DOM | 448 |
| Price Per Sq Ft Total AG | 440.39 |
| Last Updated | 09/03/2026 20:59:10 |
Interior Features
| Basement Description | Concrete Floor,Daylight,Full,Partially Finished,Interior Stairs,Storage Space,Unfinished,Walkout |
|---|---|
| Interior Amenities | Gas Fireplace,2 Fireplaces,Kitchen Island,LED Lighting,Primary BR w/ BA,Soaking Tub,Vaulted Ceiling,Walk-in Closet,Walk-in Pantry,2nd Floor Laundry,Attic with Pulldown |
| Basement | Yes |
| Flooring | Ceramic Tile,Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 11 |
| Total Number of Units | 1 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail,Cable Internet |
| Total Finished Area | 3860 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Bonus Room,Level 2: Laundry Room,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: Breakfast Nook,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Mudroom |
| Room 9 Type | Bedroom with Bath |
| Room 9 Level | 2 |
| Room 9 Dimensions | 10.5 X 13.5 |
| Room 8 Type | Bedroom with Bath |
| Room 8 Level | 2 |
| Room 8 Dimensions | 13.5 X 14 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 14 X 14 |
| Room 6 Type | Primary Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 17.5 X 19 |
| Room 5 Type | Mudroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 5 X 7.5 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 14 X 29 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 14 X14 |
| Room 2 Type | Breakfast Nook |
| Room 2 Level | 1 |
| Room 2 Dimensions | 8 X 13 |
| Room 12 Type | Foyer |
| Room 12 Level | 1 |
| Room 11 Type | Laundry Room |
| Room 11 Level | 2 |
| Room 11 Dimensions | 7.5 X 10.5 |
| Room 10 Type | Bonus Room |
| Room 10 Level | 2 |
| Room 10 Dimensions | 11 X 19 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 13 X 17 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Near Shopping,Neighborhood,Near Public Transport,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Deck,Covered Porch |
| Driveway | Brick/Pavers |
| Water View | Yes |
| Lot Size Area | 0.95 |
| Water Source | Public |
| Parking Features | Direct Entry,Driveway,Attached |
| Garage Capacity | 3 |
| Water Body Name | Bellamy River |
| Foundation | Poured Concrete |
| Lot | 3 |
| Color | Slate |
| Waterfront Property | Yes |
| Road Frontage Length | 110 |
| Road Frontage Type | Association,Paved,Private Road |
| Surveyed | Yes |
| Water Body Type | River |
| Lot Size Square Feet | 41382 |
| Water Frontage Length | 250 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03820
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 1:12 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.