Property Attributes
- MLS#5100872
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityStratham
- AreaRockingham
- NeighborhoodTown Center Condo
- Zip03885
- StyleFederal,Historic Vintage,Multi-Family,Georgian,Pos
- Year Built1797
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4788
- Lot Size1.38 Acres
Data Source:
PrimeMLS
Property Description
| Price History | |
|---|---|
| 7/21/2026 | Listed $2,200,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1250 Gallon |
| Heating | Forced Air |
| Cooling | Central AC |
| Utilities | Cable,Gas On-Site,Underground Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,ENERGY STAR Qual Dishwshr,Disposal,Dryer,ENERGY STAR Qual Dryer,Freezer,ENERGY STAR Qual Fridge,Washer,ENERGY STAR Qual Washer,Electric Stove,Domestic Water Heater,Electric Water Heater,Ga |
| Easements | Yes |
| Garage | No |
| Flood Zone | No |
| Zoning | Town Center |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1797 |
| Electric | 200+ Amp Service |
| Style | Federal,Historic Vintage,Multi-Family,Georgian,Post and Beam |
| Stories Count | 2.5 |
| Resort | Unknown |
| Type | Single Family |
| Documents Available | Access Permit,Association Docs,Blueprints,Building Plans,Deed,Plot Plan,Property Disclosure,Septic Design,Survey,Tax Map,Town Approvals |
| Block | 000115 |
| Condo Name | Town Center Condo |
| Unit Number | 156A-B-C-D-E-F-G-H |
| Property Condition | Existing |
| Possible Use | Bed and Breakfast,Commercial,Development Potential,Mixed Use,Other,Residential |
| Tax Year | 2025 |
| Condo Fees | No |
| Electric Company | Unitil |
| Covenants | Unknown |
| Construction Materials | Post and Beam |
| Directions | Right in the middle of Stratham's TOWN CENTER DISTRICT,this property sits on a grassy lawn,next door to the Historic Society |
| City | Stratham |
| Property Class | Residential |
| Seasonal | No |
| DOM | 52 |
| Price Per Sq Ft Total AG | 459.48 |
| Last Updated | 07/23/2026 10:21:37 |
Interior Features
| Basement Description | Basement Stairs,Bulkhead,Crawl Space,Dirt Floor,Exterior Access,Gravel,Unfinished |
|---|---|
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Dining Area,In-Law/ADU,Kitchen/Dining,Kitchen/Family,Kitchen/Living,Laundry Hook-ups,LED Lighting,Natural Light,Natural Woodwork,Programmable Thermostat,1st Floor Laundr |
| Basement | Yes |
| Beds | 4 |
| Total Rooms | 15 |
| Total Number of Units | 2 |
| Internet | Cable Internet |
| Total Finished Area | 4788 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | City Lot,Level,In Town |
|---|---|
| Driveway | Crushed Stone,Gravel |
| Lot Size Area | 1.38 |
| Water Source | Public |
| Foundation | Granite |
| Lot | 0000 |
| Road Frontage Length | 201 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Lot Size Square Feet | 60113 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03885
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 1:12 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.